| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 226 | 0 | 4435 | 4435 | ||
| 227 | 0 | 7768 | 6516 | ||
| 228 | 0 | 5014 | 5014 | ||
| 229 | 0 | 5053 | 5053 | ||
| 230 | 0 | 0 | 0 | ||
| 231 | 0 | 4785 | 4785 | ||
| 232 | 0 | 7072 | 4351 | ||
| 233 | 0 | 2820 | 2820 | ||
| 234 | 0 | 3483 | 3483 | ||
| 235 | 0 | 7385 | 6047 | ||
| 236 | 0 | 40782 | 10980 | ||
| 237 | 0 | 3972 | 3972 | ||
| 238 | 0 | 9263 | 4721 | ||
| 239 | 0 | 3550 | 3550 | ||
| 240 | 0 | 21439 | 8610 | ||
| 241 | 0 | 9225 | 6283 | ||
| 242 | 0 | 8081 | 6961 | ||
| 243 | 0 | 4985 | 3884 | ||
| 244 | 0 | 1540 | 1540 | ||
| 245 | 0 | 7826 | 4805 | ||
| 246 | 0 | 12196 | 7691 | ||
| 247 | 0 | 3501 | 3501 | ||
| 248 | 0 | 572 | 572 | ||
| 249 | 0 | 11000 | 11000 | ||
| 250 | 0 | 5336 | 5336 |



