| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 401 | 0 | 5943 | 5943 | ||
| 402 | 0 | 15548 | 7917 | ||
| 403 | 0 | 8801 | 5860 | ||
| 404 | 0 | 5745 | 5745 | ||
| 405 | 0 | 4348 | 2178 | ||
| 406 | 0 | 8960 | 8960 | ||
| 407 | 0 | 4376 | 4376 | ||
| 408 | 0 | 3514 | 3514 | ||
| 409 | 0 | 8730 | 8730 | ||
| 410 | 0 | 3751 | 3751 | ||
| 411 | 0 | 8541 | 4435 | ||
| 412 | 0 | 1767 | 1767 | ||
| 413 | 0 | 4047 | 4047 | ||
| 414 | 0 | 1518 | 1518 | ||
| 415 | 0 | 4303 | 4303 | ||
| 416 | 0 | 16006 | 4639 | ||
| 417 | 0 | 3939 | 3939 | ||
| 418 | 0 | 3819 | 3819 | ||
| 419 | 0 | 8799 | 5539 | ||
| 420 | 0 | 647 | 647 | ||
| 421 | 0 | 17329 | 6623 | ||
| 422 | 0 | 6532 | 3330 | ||
| 423 | 0 | 2983 | 2983 | ||
| 424 | 0 | 9101 | 5980 | ||
| 425 | 0 | 8783 | 5984 |



