| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 426 | 0 | 4518 | 4518 | ||
| 427 | 0 | 4039 | 4039 | ||
| 428 | 0 | 7666 | 4564 | ||
| 429 | 0 | 9149 | 4927 | ||
| 430 | 0 | 0 | 0 | ||
| 431 | 0 | 725 | 725 | ||
| 432 | 0 | 9540 | 4794 | ||
| 433 | 0 | 5016 | 3224 | ||
| 434 | 0 | 4267 | 4267 | ||
| 435 | 0 | 18385 | 12220 | ||
| 436 | 0 | 2676 | 2676 | ||
| 437 | 0 | 3846 | 3846 | ||
| 438 | 0 | 24126 | 8470 | ||
| 439 | 0 | 8600 | 8600 | ||
| 440 | 0 | 5040 | 5040 | ||
| 441 | 0 | 9645 | 6580 | ||
| 442 | 0 | 6586 | 6586 | ||
| 443 | 0 | 4139 | 4139 | ||
| 444 | 0 | 35283 | 9470 | ||
| 445 | 0 | 8728 | 5268 | ||
| 446 | 0 | 5011 | 5011 | ||
| 447 | 0 | 9140 | 9140 | ||
| 448 | 0 | 7120 | 7120 | ||
| 449 | 0 | 1039 | 1039 | ||
| 450 | 0 | 11780 | 11780 |



