| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 451 | 0 | 7498 | 6104 | ||
| 452 | 0 | 4368 | 4368 | ||
| 453 | 0 | 3711 | 3711 | ||
| 454 | 0 | 1332 | 1332 | ||
| 455 | 0 | 6734 | 3780 | ||
| 456 | 0 | 6201 | 4094 | ||
| 457 | 0 | 3786 | 3786 | ||
| 458 | 0 | 594 | 594 | ||
| 459 | 0 | 4730 | 4730 | ||
| 460 | 0 | 5399 | 5399 | ||
| 461 | 0 | 5091 | 5091 | ||
| 462 | 0 | 2272 | 2272 | ||
| 463 | 0 | 7695 | 7695 | ||
| 464 | 0 | 19858 | 6252 | ||
| 465 | 0 | 11627 | 7075 | ||
| 466 | 0 | 16985 | 4918 | ||
| 467 | 0 | 26568 | 10340 | ||
| 468 | 0 | 902 | 902 | ||
| 469 | 0 | 6325 | 3618 | ||
| 470 | 0 | 11550 | 11550 | ||
| 471 | 0 | 11680 | 7235 | ||
| 472 | 0 | 13649 | 10400 | ||
| 473 | 0 | 7712 | 4410 | ||
| 474 | 0 | 7475 | 5340 | ||
| 475 | 0 | 12028 | 6014 |



