| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 301 | 0 | 640 | 640 | ||
| 302 | 0 | 2240 | 2240 | ||
| 303 | 0 | 9612 | 6070 | ||
| 304 | 0 | 6728 | 4112 | ||
| 305 | 0 | 7081 | 4948 | ||
| 306 | 0 | 6940 | 4535 | ||
| 307 | 0 | 17656 | 5401 | ||
| 308 | 0 | 1080 | 1080 | ||
| 309 | 0 | 4106 | 2063 | ||
| 310 | 0 | 11424 | 5250 | ||
| 311 | 0 | 17980 | 10130 | ||
| 312 | 0 | 2921 | 2921 | ||
| 313 | 0 | 7410 | 7410 | ||
| 314 | 0 | 1821 | 1821 | ||
| 315 | 0 | 1026 | 1026 | ||
| 316 | 0 | 975 | 901 | ||
| 317 | 0 | 5115 | 5018 | ||
| 318 | 0 | 5336 | 5336 | ||
| 319 | 0 | 1720 | 1720 | ||
| 320 | 0 | 1950 | 1950 | ||
| 321 | 0 | 8833 | 4421 | ||
| 322 | 0 | 1846 | 1538 | ||
| 323 | 0 | 2090 | 2090 | ||
| 324 | 0 | 16474 | 7820 | ||
| 325 | 0 | 2844 | 2844 |



