| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 326 | 0 | 660 | 660 | ||
| 327 | 0 | 560 | 560 | ||
| 328 | 0 | 6649 | 2940 | ||
| 329 | 0 | 2321 | 2321 | ||
| 330 | 0 | 5199 | 2143 | ||
| 331 | 0 | 310 | 310 | ||
| 332 | 0 | 5308 | 3652 | ||
| 333 | 0 | 10290 | 10290 | ||
| 334 | 0 | 2435 | 2435 | ||
| 335 | 0 | 2564 | 2564 | ||
| 336 | 0 | 1867 | 1212 | ||
| 337 | 0 | 10681 | 8620 | ||
| 338 | 0 | 5645 | 3825 | ||
| 339 | 0 | 2443 | 1968 | ||
| 340 | 0 | 4448 | 4448 | ||
| 341 | 0 | 4208 | 2701 | ||
| 342 | 0 | 3838 | 3838 | ||
| 343 | 0 | 5069 | 2699 | ||
| 344 | 0 | 9762 | 5033 | ||
| 345 | 0 | 6345 | 4522 | ||
| 346 | 0 | 2703 | 2703 | ||
| 347 | 0 | 7723 | 4466 | ||
| 348 | 0 | 8721 | 5286 | ||
| 349 | 0 | 2433 | 1444 | ||
| 350 | 0 | 15579 | 4379 |



