| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 351 | 0 | 840 | 840 | ||
| 352 | 0 | 7623 | 4533 | ||
| 353 | 0 | 5980 | 5980 | ||
| 354 | 0 | 4077 | 3579 | ||
| 355 | 0 | 2183 | 2183 | ||
| 356 | 0 | 6460 | 6460 | ||
| 357 | 0 | 3587 | 2869 | ||
| 358 | 0 | 5097 | 3223 | ||
| 359 | 0 | 2904 | 2144 | ||
| 360 | 0 | 5703 | 3431 | ||
| 361 | 0 | 797 | 797 | ||
| 362 | 0 | 2841 | 2841 | ||
| 363 | 0 | 4815 | 4815 | ||
| 364 | 0 | 17310 | 6610 | ||
| 365 | 0 | 3654 | 2410 | ||
| 366 | 0 | 550 | 550 | ||
| 367 | 0 | 3683 | 2385 | ||
| 368 | 0 | 2785 | 1951 | ||
| 369 | 0 | 670 | 670 | ||
| 370 | 0 | 5959 | 2930 | ||
| 371 | 0 | 7723 | 4466 | ||
| 372 | 0 | 8721 | 5286 | ||
| 373 | 0 | 2433 | 1444 | ||
| 374 | 0 | 15579 | 4379 | ||
| 375 | 0 | 6453 | 4011 |



