| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 401 | 0 | 8387 | 6234 | ||
| 402 | 0 | 1950 | 1950 | ||
| 403 | 0 | 6713 | 6713 | ||
| 404 | 0 | 68412 | 27936 | ||
| 405 | 0 | 3643 | 3643 | ||
| 406 | 0 | 5789 | 3353 | ||
| 407 | 0 | 27614 | 27614 | ||
| 408 | 0 | 18317 | 6423 | ||
| 409 | 0 | 5822 | 5822 | ||
| 410 | 0 | 2167 | 2167 | ||
| 411 | 0 | 0 | 0 | ||
| 412 | 0 | 6573 | 6573 | ||
| 413 | 0 | 3786 | 2383 | ||
| 414 | 0 | 15916 | 15916 | ||
| 415 | 0 | 1040 | 1040 | ||
| 416 | 0 | 4674 | 4674 | ||
| 417 | 0 | 5226 | 2900 | ||
| 418 | 0 | 134 | 134 | ||
| 419 | 0 | 7896 | 7896 | ||
| 420 | 0 | 1270 | 1270 | ||
| 421 | 0 | 5174 | 2844 | ||
| 422 | 0 | 6429 | 6429 | ||
| 423 | 0 | 28971 | 7283 | ||
| 424 | 0 | 11721 | 6427 | ||
| 425 | 0 | 8915 | 5806 |



