| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 401 | 0 | 0 | 0 | ||
| 402 | 0 | 6573 | 6573 | ||
| 403 | 0 | 3786 | 2383 | ||
| 404 | 0 | 15916 | 15916 | ||
| 405 | 0 | 1040 | 1040 | ||
| 406 | 0 | 4674 | 4674 | ||
| 407 | 0 | 5226 | 2900 | ||
| 408 | 0 | 134 | 134 | ||
| 409 | 0 | 7896 | 7896 | ||
| 410 | 0 | 1270 | 1270 | ||
| 411 | 0 | 5174 | 2844 | ||
| 412 | 0 | 11829 | 7769 | ||
| 413 | 0 | 45797 | 23233 | ||
| 414 | 0 | 9192 | 6741 | ||
| 415 | 0 | 335 | 335 | ||
| 416 | 0 | 21451 | 6332 | ||
| 417 | 0 | 8387 | 6234 | ||
| 418 | 0 | 1950 | 1950 | ||
| 419 | 0 | 6713 | 6713 | ||
| 420 | 0 | 68412 | 27936 | ||
| 421 | 0 | 3643 | 3643 | ||
| 422 | 0 | 4860 | 4860 | ||
| 423 | 0 | 2658 | 2658 | ||
| 424 | 0 | 33149 | 33149 | ||
| 425 | 0 | 7074 | 6556 |



