| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 376 | 0 | 6882 | 3724 | ||
| 377 | 0 | 36537 | 36537 | ||
| 378 | 0 | 801 | 735 | ||
| 379 | 0 | 5501 | 3426 | ||
| 380 | 0 | 2512 | 2512 | ||
| 381 | 0 | 8973 | 4937 | ||
| 382 | 0 | 2464 | 1232 | ||
| 383 | 0 | 35505 | 35505 | ||
| 384 | 0 | 6251 | 4329 | ||
| 385 | 0 | 16013 | 7556 | ||
| 386 | 0 | 1248 | 1248 | ||
| 387 | 0 | 1280 | 1280 | ||
| 388 | 0 | 128 | 128 | ||
| 389 | 0 | 7963 | 5850 | ||
| 390 | 0 | 3983 | 3301 | ||
| 391 | 0 | 8935 | 6808 | ||
| 392 | 0 | 8911 | 4994 | ||
| 393 | 0 | 2244 | 2244 | ||
| 394 | 0 | 9496 | 6265 | ||
| 395 | 0 | 1426 | 1320 | ||
| 396 | 0 | 8387 | 6234 | ||
| 397 | 0 | 1950 | 1950 | ||
| 398 | 0 | 6713 | 6713 | ||
| 399 | 0 | 68412 | 27936 | ||
| 400 | 0 | 3643 | 3643 |



