| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 376 | 0 | 1280 | 1280 | ||
| 377 | 0 | 128 | 128 | ||
| 378 | 0 | 7963 | 5850 | ||
| 379 | 0 | 3983 | 3301 | ||
| 380 | 0 | 8935 | 6808 | ||
| 381 | 0 | 8911 | 4994 | ||
| 382 | 0 | 2244 | 2244 | ||
| 383 | 0 | 9496 | 6265 | ||
| 384 | 0 | 1426 | 1320 | ||
| 385 | 0 | 34120 | 34120 | ||
| 386 | 0 | 6716 | 4650 | ||
| 387 | 0 | 8678 | 5553 | ||
| 388 | 0 | 1095 | 1095 | ||
| 389 | 0 | 2234 | 2234 | ||
| 390 | 0 | 46356 | 26886 | ||
| 391 | 0 | 6882 | 3724 | ||
| 392 | 0 | 36537 | 36537 | ||
| 393 | 0 | 801 | 735 | ||
| 394 | 0 | 5501 | 3426 | ||
| 395 | 0 | 2512 | 2512 | ||
| 396 | 0 | 4674 | 4674 | ||
| 397 | 0 | 5226 | 2900 | ||
| 398 | 0 | 134 | 134 | ||
| 399 | 0 | 7896 | 7896 | ||
| 400 | 0 | 1270 | 1270 |



