| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 351 | 1 | 1993 | 1359 | ||
| 352 | 1 | 20449 | 10360 | ||
| 353 | 1 | 8293 | 5475 | ||
| 354 | 1 | 8640 | 7030 | ||
| 355 | 1 | 0 | 0 | ||
| 356 | 1 | 11271 | 5917 | ||
| 357 | 1 | 16370 | 5975 | ||
| 358 | 1 | 17916 | 8137 | ||
| 359 | 1 | 6815 | 3856 | ||
| 360 | 1 | 2551 | 2551 | ||
| 361 | 1 | 6615 | 6615 | ||
| 362 | 1 | 9714 | 5598 | ||
| 363 | 1 | 3699 | 3699 | ||
| 364 | 1 | 3134 | 1664 | ||
| 365 | 1 | 6367 | 6367 | ||
| 366 | 1 | 8398 | 6794 | ||
| 367 | 1 | 3542 | 3542 | ||
| 368 | 1 | 4852 | 4852 | ||
| 369 | 1 | 11007 | 7024 | ||
| 370 | 0 | 8973 | 4937 | ||
| 371 | 0 | 2464 | 1232 | ||
| 372 | 0 | 35505 | 35505 | ||
| 373 | 0 | 6251 | 4329 | ||
| 374 | 0 | 16013 | 7556 | ||
| 375 | 0 | 1248 | 1248 |



