| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 326 | 1 | 2669 | 1560 | ||
| 327 | 1 | 5484 | 3245 | ||
| 328 | 1 | 8498 | 6716 | ||
| 329 | 1 | 4440 | 2688 | ||
| 330 | 1 | 1531 | 1531 | ||
| 331 | 1 | 0 | 0 | ||
| 332 | 1 | 10601 | 7364 | ||
| 333 | 1 | 7824 | 4841 | ||
| 334 | 1 | 22527 | 5795 | ||
| 335 | 1 | 6309 | 3741 | ||
| 336 | 1 | 8810 | 6778 | ||
| 337 | 1 | 4219 | 3319 | ||
| 338 | 1 | 16708 | 7428 | ||
| 339 | 1 | 5963 | 3549 | ||
| 340 | 1 | 7280 | 5508 | ||
| 341 | 1 | 9155 | 7145 | ||
| 342 | 1 | 2081 | 2081 | ||
| 343 | 1 | 3541 | 3541 | ||
| 344 | 1 | 6647 | 6647 | ||
| 345 | 1 | 0 | 0 | ||
| 346 | 1 | 5680 | 4982 | ||
| 347 | 1 | 14744 | 4773 | ||
| 348 | 1 | 8052 | 6643 | ||
| 349 | 1 | 8640 | 7030 | ||
| 350 | 1 | 0 | 0 |



