176 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ALMEIDA Joao Pedro |  Quick-Step | 3487 | 25 | 139.48 | 54 | Details | |
| 2 |   | GEOGHEGAN HART Tao |  Ineos | 2401 | 25 | 96.04 | 17 | Details | |
| 3 |   | KELDERMAN Wilco |  Team Sunweb | 2198 | 40 | 54.95 | 49 | Details | |
| 4 |   | HINDLEY Jai |  Team Sunweb | 2124 | 23 | 92.35 | 3 | Details | |
| 5 |   | DEMARE Arnaud |  Groupama - FDJ | 1490 | 55 | 27.09 | 88 | Details | |
| 6 |   | BILBAO Peio |  Bahrain | 1442 | 35 | 41.20 | 11 | Details | |
| 7 |   | GANNA Filippo |  Ineos | 1355 | 37 | 36.62 | 64 | Details | |
| 8 |   | SAGAN Peter |  Bora | 1075 | 41 | 26.22 | 70 | Details | |
| 9 |   | GUERREIRO Ruben |  Education First | 765 | 17 | 45.00 | 5 | Details | |
| 10 |   | NIBALI Vincenzo |  Trek | 683 | 48 | 14.23 | 127 | Details | |
| 11 |   | KONRAD Patrick |  Bora | 636 | 14 | 45.43 | 25 | Details | |
| 12 |   | FUGLSANG Jakob |  Astana | 588 | 51 | 11.53 | 116 | Details | |
| 13 |   | CAICEDO Jonathan Klever |  Education First | 515 | 12 | 42.92 | 3 | Details | |
| 14 |   | ULISSI Diego |  UAE Team Emirates | 481 | 49 | 9.82 | 17 | Details | |
| 15 |   | VANHOUCKE Harm |  Lotto | 460 | 6 | 76.67 | 9 | Details | |
| 16 |   | POZZOVIVO Domenico |  NTT Pro Cycling Team | 438 | 9 | 48.67 | 48 | Details | |
| 17 |   | DE GENDT Thomas |  Lotto | 427 | 13 | 32.85 | 75 | Details | |
| 18 |   | NARVAEZ Jhonatan |  Ineos | 408 | 17 | 24.00 | 5 | Details | |
| 19 |   | CERNY Josef |  CCC | 394 | 20 | 19.70 | Details | ||
| 20 |   | MCNULTY Brandon |  UAE Team Emirates | 354 | 14 | 25.29 | 25 | Details | |
| 21 |   | VISCONTI Giovanni | Vini Zabù - KTM | 325 | 10 | 32.50 | 27 | Details | |
| 22 |   | MAJKA Rafal |  Bora | 306 | 48 | 6.38 | 66 | Details | |
| 23 |   | MATTHEWS Michael |  Team Sunweb | 305 | 29 | 10.52 | 89 | Details | |
| 24 |   | O'CONNOR Ben |  NTT Pro Cycling Team | 302 | 10 | 30.20 | 18 | Details | |
| 25 |   | TRATNIK Jan |  Bahrain | 267 | 9 | 29.67 | 1 | Details | |
| 26 |   | DENNIS Rohan |  Ineos | 263 | 23 | 11.43 | 54 | Details | |
| 27 |   | BJERG Mikkel |  UAE Team Emirates | 235 | 7 | 33.57 | 5 | Details | |
| 28 |   | DOWSETT Alex |  Israel - Premier Tech | 208 | 6 | 34.67 | 20 | Details | |
| 29 |   | Campenaerts Victor |  NTT Pro Cycling Team | 204 | 20 | 10.20 | 24 | Details | |
| 30 |   | PERNSTEINER Hermann |  Bahrain | 200 | 17 | 11.76 | 3 | Details | |
| 31 |   | VENDRAME Andrea |  AG2R | 192 | 30 | 6.40 | 5 | Details | |
| 32 |   | MASNADA Fausto |  Quick-Step | 184 | 33 | 5.58 | 44 | Details | |
| 33 |   | SWIFT Ben |  Ineos | 165 | 10 | 16.50 | 7 | Details | |
| 34 |   | Pellaud Simon |  Androni | 155 | 3 | 51.67 | 12 | Details | |
| 35 |   | THOMAS Geraint |  Ineos | 151 | 27 | 5.59 | 191 | Details | |
| 36 |   | HONORÉ Mikkel |  Quick-Step | 150 | 8 | 18.75 | 2 | Details | |
| 37 |   | CASTROVIEJO NICOLAS JONATHAN |  Ineos | 145 | 1 | 145.00 | 51 | Details | |
| 38 |   | CLARKE Simon |  Education First | 143 | 20 | 7.15 | 6 | Details | |
| 39 |   | HODEG Alvaro |  Quick-Step | 125 | 18 | 6.94 | 32 | Details | |
| 40 |   | BALLERINI Davide |  Quick-Step | 123 | 24 | 5.13 | 16 | Details | |
| 41 |   | Rosskopf Joey |  CCC | 120 | 12 | 10.00 | Details | ||
| 42 |   | BATTAGLIN Enrico |  Bahrain | 118 | 8 | 14.75 | 26 | Details | |
| 43 |   | HOLMES Matthew |  Lotto | 115 | 4 | 28.75 | 6 | Details | |
| 44 |   | FOSS Tobias |  Jumbo - Visma | 110 | 7 | 15.71 | 11 | Details | |
| 45 |   | FRANKINY Kilian |  Groupama - FDJ | 105 | 6 | 17.50 | 2 | Details | |
| 46 |   | PADUN Mark |  Bahrain | 100 | 1 | 100.00 | 27 | Details | |
| 47 |   | PUCCIO Salvatore |  Ineos | 100 | 1 | 100.00 | 11 | Details | |
| 48 |   | MOSCA Jacopo |  Trek | 91 | 16 | 5.69 | 5 | Details | |
| 49 |   | Zabel Rick |  Israel - Premier Tech | 80 | 3 | 26.67 | 23 | Details | |
| 50 |   | FELLINE Fabio |  Astana | 80 | 12 | 6.67 | 11 | Details | 
 
     
    
