176 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 ROGLIC Primoz Jumbo - Visma 4514 60 75.23 132 Details
2 CARAPAZ Richard Ineos Ineos 3216 56 57.43 126 Details
3 MARTIN Daniel Israel - Premier Tech Israel - Premier Tech 2083 24 86.79 20 Details
4 MAS Enric Movistar Movistar 1759 39 45.10 108 Details
5 CARTHY Hugh Education First 1756 21 83.62 9 Details
6 Martin Guillaume Cofidis Cofidis 898 43 20.88 50 Details
7 GAUDU David FDJ Groupama - FDJ 787 13 60.54 88 Details
8 Großschartner Felix Bora Bora 635 21 30.24 10 Details
9 WELLENS Tim Lotto 595 18 33.06 33 Details
10 ACKERMANN Pascal Bora Bora 560 57 9.82 42 Details
11 POELS Wouter Bahrain Bahrain 544 14 38.86 51 Details
12 Soler Marc Movistar Movistar 524 28 18.71 16 Details
13 VLASOV Alexander Astana Astana 471 43 10.95 95 Details
14 PHILIPSEN Jasper UAE Team Emirates 430 29 14.83 34 Details
15 VALVERDE Alejandro Movistar Movistar 412 50 8.24 49 Details
16 WOODS Mike Education First 410 37 11.08 38 Details
17 KUSS Sepp Jumbo - Visma 329 33 9.97 23 Details
18 DE LA CRUZ David UAE Team Emirates 317 18 17.61 47 Details
19 BENNETT Sam quickstep Quick-Step 300 49 6.12 66 Details
20 IZAGUIRRE INSAUSTI Jon Astana Astana 280 23 12.17 10 Details
21 CHAVES Esteban Mitchelton - Scott 260 32 8.13 28 Details
22 CORT Magnus Education First 245 5 49.00 54 Details
23 CAVAGNA Remi quickstep Quick-Step 200 36 5.56 8 Details
24 KANTER Max Team Sunweb 185 1 185.00 11 Details
25 BAGIOLI Andrea quickstep Quick-Step 170 26 6.54 38 Details
26 THIJSSEN Gerben Lotto 145 1 145.00 8 Details
27 MADER Gino NTT Pro Cycling Team 139 1 139.00 11 Details
28 SMITH Dion Mitchelton - Scott 134 27 4.96 6 Details
29 Mareczko Jakub CCC 125 7 17.86 29 Details
30 ARANBURU DEBA Alex Astana Astana 120 26 4.62 26 Details
31 ARENSMAN Thymen Team Sunweb 119 1 119.00 9 Details
32 STORER Michael Team Sunweb 119 9 13.22 6 Details
33 COSTA Rui UAE Team Emirates 118 29 4.07 13 Details
34 BENNETT George Jumbo - Visma 111 40 2.78 6 Details
35 DONOVAN Mark Team Sunweb 105 1 105.00 5 Details
36 FRAILE Omar Astana Astana 100 11 9.09 31 Details
37 BARTA Will CCC 100 2 50.00 17 Details
38 STEIMLE Jannik quickstep Quick-Step 82 14 5.86 6 Details
39 OLIVEIRA Nelson Movistar Movistar 80 14 5.71 6 Details
40 STYBAR Zdenek quickstep Quick-Step 80 18 4.44 7 Details
41 JANSE VAN RENSBURG Reinardt NTT Pro Cycling Team 74 4 18.50 10 Details
42 STANNARD Robert Mitchelton - Scott 67 13 5.15 6 Details
43 VALGREN Michael NTT Pro Cycling Team 65 12 5.42 11 Details
44 WRIGHT Fred Bahrain Bahrain 63 1 63.00 3 Details
45 Sütterlin Jasha Team Sunweb 63 8 7.88 3 Details
46 VAN BAARLE Dylan Ineos Ineos 62 15 4.13 6 Details
47 PETERS Nans ag2r AG2R 62 17 3.65 32 Details
48 CATTANEO Mattia quickstep Quick-Step 61 13 4.69 6 Details
49 Power Robert Team Sunweb 60 7 8.57 20 Details
50 GODON Dorian ag2r AG2R 59 14 4.21 4 Details