536 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 24 | Détails | 7677 | 5 | |||
| 25 | Détails | 7660 | 1 | |||
| 26 | Détails | 7596 | ||||
| 27 | Détails | 7578 | ||||
| 28 | Détails | 7563 | ||||
| 29 | Détails | 7563 | ||||
| 30 | Détails | 7561 | ||||
| 31 | Détails | 7561 | ||||
| 32 | Détails | 7560 | ||||
| 33 | Détails | 7556 | ||||
| 34 | Détails | 7544 | ||||
| 35 | Détails | 7543 | ||||
| 36 | Détails | 7516 | ||||
| 37 | Détails | 7507 | ||||
| 38 | Détails | 7490 | 3 | |||
| 39 | Détails | 7482 | ||||
| 40 | Détails | 7442 | ||||
| 41 | Détails | 7428 | 6 | |||
| 42 | Détails | 7422 | 6 | |||
| 43 | Détails | 7405 | ||||
| 44 | Détails | 7398 | 3 | |||
| 45 | Détails | 7365 | ||||
| 46 | Détails | 7364 | ||||
| 47 | Détails | 7361 | ||||
| 48 | Détails | 7356 |


