129 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 51 | Détails | 6361 | 2 | |||
| 52 | Détails | 6319 | 2 | |||
| 53 | Détails | 6310 | 2 | |||
| 54 | Détails | 6286 | 2 | |||
| 55 | Détails | 6267 | ||||
| 56 | Détails | 6233 | 4 | |||
| 57 | Détails | 6233 | ||||
| 58 | Détails | 6198 | ||||
| 59 | Détails | 6108 | 2 | |||
| 60 | Détails | 6068 | ||||
| 61 | Détails | 6049 | ||||
| 62 | Détails | 6028 | 2 | |||
| 63 | Détails | 6007 | 2 | |||
| 64 | Détails | 5999 | ||||
| 65 | Détails | 5962 | 2 | |||
| 66 | Détails | 5941 | ||||
| 67 | Détails | 5940 | ||||
| 68 | Détails | 5882 | ||||
| 69 | Détails | 5823 | 2 | |||
| 70 | Détails | 5822 | 2 | |||
| 71 | Détails | 5764 | 2 | |||
| 72 | Détails | 5753 | ||||
| 73 | Détails | 5703 | ||||
| 74 | Détails | 5697 | 2 | |||
| 75 | Détails | 5620 | 2 |


