899 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 STORER Michael Tudor Pro Cycling Team Tudor 535 43 12.44 1 Details
52 VALGREN Michael Education First 532 3 177.33 1 3 Details
53 STRONG Corbin NSN NSN Cycling Team 510 29 17.59 1 Details
54 BITTNER Pavel Team Picnic PostNL Team Picnic PostNL 501 29 17.28 2 Details
55 SEVILLA LOPEZ Diego Pablo Team Polti Kometa Team Polti Kometa 498 2 249.00 Details
56 BUITRAGO Santiago Bahrain Bahrain 490 25 19.60 1 6 Details
57 KOOIJ Olav  Decathlon Decathlon 480 45 10.67 14 Details
58 CHRISTEN Jan UAE Team Emirates 479 35 13.69 8 Details
59 ARRIETA LIZARRAGA Igor UAE Team Emirates 475 9 52.78 1 Details
60 BILBAO Peio Bahrain Bahrain 470 29 16.21 2 Details
61 KANTER Max Astana Astana 470 20 23.50 Details
62 PITHIE Laurence Red Bull Red Bull 470 9 52.22 10 Details
63 SEGAERT Alec Bahrain Bahrain 455 12 37.92 1 6 Details
64 TURGIS Anthony TotalEnergies TotalEnergies 452 11 41.09 3 Details
65 FOLDAGER Anders Jayco Jayco 450 5 90.00 1 1 Details
66 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 450 43 10.47 1 38 Details
67 ABRAHAMSEN Jonas Uno -Xpro Uno -Xpro 450 21 21.43 7 Details
68 BERCKMOES Jenno Lotto 439 13 33.77 3 Details
69 VANSEVENANT Mauri quickstep Quick-Step 430 4 107.50 3 Details
70 LIPOWITZ Florian Red Bull Red Bull 425 41 10.37 18 Details
71 MOHORIC Matej Bahrain Bahrain 420 13 32.31 4 Details
72 ZAMBANINI Edoardo Bahrain Bahrain 392 14 28.00 1 Details
73 VAN DIJKE Mick Red Bull Red Bull 380 3 126.67 Details
74 DVERSNES Fredrik Uno -Xpro Uno -Xpro 380 14 27.14 1 1 Details
75 POLITT Nils UAE Team Emirates 360 5 72.00 8 Details
76 LEKNESSUND Andreas Uno -Xpro Uno -Xpro 360 12 30.00 3 Details
77 MEEUS Jordi Red Bull Red Bull 360 31 11.61 5 Details
78 ARANBURU DEBA Alex Cofidis Cofidis 342 30 11.40 Details
79 ZANA Filippo quickstep Quick-Step 341 7 48.71 5 Details
80 ULISSI Diego Astana Astana 340 22 15.45 2 Details
81 MARTINEZ Lenny Bahrain Bahrain 340 42 8.10 8 Details
82 STORK Florian Tudor Pro Cycling Team Tudor 332 9 36.89 Details
83 ANIOLKOWSKI Stanislaw Cofidis Cofidis 320 13 24.62 Details
84 HERMANS Quinten PQT Pinarello Q36.5 320 13 24.62 Details
85 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 320 9 35.56 Details
86 DE LIE Arnaud Lotto 300 52 5.77 33 Details
87 LAMPERTI Luke Education First 300 7 42.86 6 Details
88 BISSEGGER Stefan  Decathlon Decathlon 300 8 37.50 4 Details
89 DEWULF Stan  Decathlon Decathlon 300 2 150.00 1 Details
90 BALLERINI Davide Astana Astana 290 11 26.36 1 Details
91 AULAR Orluis Movistar Movistar 286 13 22.00 9 Details
92 KRON Andreas Lorentz Uno -Xpro Uno -Xpro 260 2 130.00 11 Details
93 RONDEL Mathys Tudor Pro Cycling Team Tudor 260 14 18.57 Details
94 REX Laurenz quickstep Quick-Step 260 10 26.00 2 Details
95 KUSS Sepp Team Visma - Lease a Bike Visma - Lease a Bike 255 13 19.62 1 4 Details
96 CARUSO Damiano Bahrain Bahrain 254 12 21.17 Details
97 TIBERI Antonio Bahrain Bahrain 254 18 14.11 10 Details
98 DONALDSON Robert Jayco Jayco 250 2 125.00 Details
99 BETTIOL Alberto Astana Astana 250 13 19.23 1 Details
100 ROGLIC Primoz Red Bull Red Bull 250 40 6.25 4 Details