353 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 151 | Détails | 5896 | 2 | |||
| 152 | Détails | 5896 | 2 | |||
| 153 | Détails | 5876 | ||||
| 154 | Détails | 5858 | ||||
| 155 | Détails | 5839 | 2 | |||
| 156 | Détails | 5825 | ||||
| 157 | Détails | 5817 | ||||
| 158 | Détails | 5813 | ||||
| 159 | Détails | 5789 | ||||
| 160 | Détails | 5767 | 2 | |||
| 161 | Détails | 5764 | 2 | |||
| 162 | Détails | 5746 | ||||
| 163 | Détails | 5739 | ||||
| 164 | Détails | 5727 | 2 | |||
| 165 | Détails | 5708 | ||||
| 166 | Détails | 5699 | ||||
| 167 | Détails | 5689 | 2 | |||
| 168 | Détails | 5660 | ||||
| 169 | Détails | 5660 | ||||
| 170 | Détails | 5587 | 2 | |||
| 171 | Détails | 5556 | 2 | |||
| 172 | Détails | 5529 | 2 | |||
| 173 | Détails | 5477 | ||||
| 174 | Détails | 5471 | ||||
| 175 | Détails | 5456 |


