353 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 176 | Détails | 5450 | ||||
| 177 | Détails | 5424 | ||||
| 178 | Détails | 5397 | ||||
| 179 | Détails | 5373 | ||||
| 180 | Détails | 5372 | 2 | |||
| 181 | Détails | 5361 | ||||
| 182 | Détails | 5333 | ||||
| 183 | Détails | 5284 | ||||
| 184 | Détails | 5276 | ||||
| 185 | Détails | 5276 | ||||
| 186 | Détails | 5274 | ||||
| 187 | Détails | 5257 | ||||
| 188 | Détails | 5257 | ||||
| 189 | Détails | 5253 | ||||
| 190 | Détails | 5252 | ||||
| 191 | Détails | 5250 | ||||
| 192 | Détails | 5216 | ||||
| 193 | Détails | 5214 | ||||
| 194 | Détails | 5127 | ||||
| 195 | Détails | 5121 | 2 | |||
| 196 | Détails | 5111 | ||||
| 197 | Détails | 5097 | ||||
| 198 | Détails | 5055 | ||||
| 199 | Détails | 5051 | ||||
| 200 | Détails | 5026 |


