| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
ANACONA GOMEZ Winner | |
0 | 1 | 0.00 |
76 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 51 | Détails | 303 | 2545 | |||
| 52 | Détails | 310 | 2498 | |||
| 53 | Détails | 311 | 2484 | |||
| 54 | Détails | 313 | 2471 | |||
| 55 | Détails | 317 | 2413 | |||
| 56 | Détails | 320 | 2399 | |||
| 57 | Détails | 349 | 2227 | |||
| 58 | Détails | 356 | 2183 | |||
| 59 | Détails | 363 | 2128 | |||
| 60 | Détails | 367 | 2103 | |||
| 61 | Détails | 370 | 2086 | |||
| 62 | Détails | 375 | 2040 | |||
| 63 | Détails | 381 | 2011 | |||
| 64 | Détails | 389 | 1968 | |||
| 65 | Détails | 391 | 1951 | |||
| 66 | Détails | 396 | 1906 | |||
| 67 | Détails | 400 | 1846 | |||
| 68 | Détails | 407 | 1809 | |||
| 69 | Détails | 408 | 1808 | |||
| 70 | Détails | 409 | 1800 | |||
| 71 | Détails | 423 | 1629 | |||
| 72 | Détails | 424 | 1626 | |||
| 73 | Détails | 437 | 1474 | |||
| 74 | Détails | 443 | 1391 | |||
| 75 | Détails | 449 | 1293 |


