| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
ANACONA GOMEZ Winner | |
0 | 1 | 0.00 |
76 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 168 | 4642 | |||
| 27 | Détails | 170 | 4592 | |||
| 28 | Détails | 176 | 4555 | |||
| 29 | Détails | 179 | 4522 | |||
| 30 | Détails | 187 | 4458 | |||
| 31 | Détails | 194 | 4397 | |||
| 32 | Détails | 197 | 4368 | |||
| 33 | Détails | 201 | 4327 | |||
| 34 | Détails | 207 | 4247 | |||
| 35 | Détails | 209 | 4177 | |||
| 36 | Détails | 213 | 4123 | |||
| 37 | Détails | 219 | 4038 | |||
| 38 | Détails | 225 | 3888 | |||
| 39 | Détails | 232 | 3805 | |||
| 40 | Détails | 234 | 3746 | |||
| 41 | Détails | 239 | 3523 | |||
| 42 | Détails | 256 | 3013 | |||
| 43 | Détails | 257 | 3008 | |||
| 44 | Détails | 260 | 2941 | |||
| 45 | Détails | 263 | 2909 | |||
| 46 | Détails | 272 | 2834 | |||
| 47 | Détails | 273 | 2832 | |||
| 48 | Détails | 277 | 2769 | |||
| 49 | Détails | 278 | 2755 | |||
| 50 | Détails | 301 | 2566 |


