Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
![]() |
WELLENS Tim | ![]() |
595 | 18 | 33.06 |
33 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 12 | 9565 | |||
2 | Détails | 25 | 9091 | |||
3 | Détails | 33 | 8797 | |||
4 | Détails | 43 | 8339 | |||
5 | Détails | 55 | 7687 | |||
6 | Détails | 56 | 7674 | |||
7 | Détails | 66 | 7182 | |||
8 | Détails | 86 | 6457 | |||
9 | Détails | 89 | 6382 | |||
10 | Détails | 90 | 6352 | |||
11 | Détails | 96 | 6267 | |||
12 | Détails | 103 | 6128 | |||
13 | Détails | 105 | 6105 | |||
14 | Détails | 114 | 5932 | |||
15 | Détails | 140 | 5589 | |||
16 | Détails | 149 | 5403 | |||
17 | Détails | 152 | 5336 | |||
18 | Détails | 168 | 4926 | |||
19 | Détails | 182 | 4591 | |||
20 | Détails | 198 | 4286 | |||
21 | Détails | 201 | 4231 | |||
22 | Détails | 215 | 4011 | |||
23 | Détails | 219 | 3873 | |||
24 | Détails | 243 | 3055 | |||
25 | Détails | 246 | 2966 |
4 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 45 | 8335 | |||
2 | Détails | 49 | 8160 | |||
3 | Détails | 288 | 1971 | |||
4 | Détails | 347 | 194 |