| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 26 | 12 | 31789 | 8180 | ||
| 27 | 11 | 34978 | 8054 | ||
| 28 | 11 | 36561 | 9200 | ||
| 29 | 11 | 29151 | 7700 | ||
| 30 | 10 | 18270 | 9830 | ||
| 31 | 10 | 29842 | 9180 | ||
| 32 | 10 | 22027 | 8770 | ||
| 33 | 10 | 31643 | 9400 | ||
| 34 | 9 | 33327 | 7780 | ||
| 35 | 9 | 27422 | 6482 | ||
| 36 | 9 | 25782 | 9750 | ||
| 37 | 9 | 25061 | 7138 | ||
| 38 | 9 | 35655 | 7900 | ||
| 39 | 8 | 16782 | 5928 | ||
| 40 | 8 | 18957 | 7850 | ||
| 41 | 6 | 22899 | 8070 | ||
| 42 | 5 | 35918 | 6750 | ||
| 43 | 4 | 22503 | 7470 | ||
| 44 | 4 | 10788 | 5516 | ||
| 45 | 4 | 26222 | 5994 | ||
| 46 | 4 | 11790 | 5450 | ||
| 47 | 4 | 25292 | 5289 | ||
| 48 | 4 | 6247 | 4963 | ||
| 49 | 4 | 37077 | 7586 | ||
| 50 | 4 | 26980 | 6104 |



