| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues | 
|---|---|---|---|---|---|
| 51 | 4 | 26305 | 7223 | ||
| 52 | 4 | 18810 | 7110 | ||
| 53 | 4 | 20795 | 8440 | ||
| 54 | 4 | 18590 | 8980 | ||
| 55 | 4 | 23475 | 7460 | ||
| 56 | 3 | 10502 | 7880 | ||
| 57 | 2 | 8374 | 4275 | ||
| 58 | 2 | 34596 | 8250 | ||
| 59 | 2 | 35453 | 7850 | ||
| 60 | 2 | 15716 | 6080 | ||
| 61 | 2 | 5186 | 5186 | ||
| 62 | 2 | 24412 | 6178 | ||
| 63 | 2 | 3909 | 2194 | ||
| 64 | 2 | 2960 | 2960 | ||
| 65 | 2 | 6240 | 2564 | ||
| 66 | 2 | 32066 | 7250 | ||
| 67 | 2 | 33195 | 8220 | ||
| 68 | 2 | 7650 | 7650 | ||
| 69 | 2 | 32339 | 7614 | ||
| 70 | 2 | 12716 | 7760 | ||
| 71 | 2 | 25334 | 6476 | ||
| 72 | 2 | 11821 | 4749 | ||
| 73 | 2 | 4535 | 3575 | ||
| 74 | 2 | 29405 | 7303 | ||
| 75 | 2 | 8392 | 5450 | 
 
     
    



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
