| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
GILBERT Philippe | |
1260 | 27 | 46.67 |
56 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 65 | 11440 | |||
| 27 | Détails | 68 | 11330 | |||
| 28 | Détails | 69 | 11220 | |||
| 29 | Détails | 75 | 10910 | |||
| 30 | Détails | 76 | 10830 | |||
| 31 | Détails | 78 | 10800 | |||
| 32 | Détails | 79 | 10770 | |||
| 33 | Détails | 80 | 10520 | |||
| 34 | Détails | 84 | 10400 | |||
| 35 | Détails | 85 | 10370 | |||
| 36 | Détails | 86 | 10340 | |||
| 37 | Détails | 91 | 10190 | |||
| 38 | Détails | 94 | 9990 | |||
| 39 | Détails | 97 | 9920 | |||
| 40 | Détails | 100 | 9750 | |||
| 41 | Détails | 103 | 9250 | |||
| 42 | Détails | 104 | 9230 | |||
| 43 | Détails | 107 | 9140 | |||
| 44 | Détails | 109 | 9120 | |||
| 45 | Détails | 110 | 9090 | |||
| 46 | Détails | 113 | 8810 | |||
| 47 | Détails | 116 | 8680 | |||
| 48 | Détails | 119 | 8470 | |||
| 49 | Détails | 125 | 7900 | |||
| 50 | Détails | 128 | 7410 |


