| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 5 | 410 | 700103 | 49912 | ||
| 2 | 10 | 375 | 725897 | 48222 | ||
| 3 | 15 | 285 | 774738 | 49647 | ||
| 4 | 16 | 269 | 780622 | 49467 | ||
| 5 | 19 | 250 | 598020 | 50701 | ||
| 6 | 56 | 183 | 390903 | 50063 | ||
| 7 | 65 | 154 | 641187 | 49033 | ||
| 8 | 73 | 144 | 381744 | 47518 | ||
| 9 | 77 | 126 | 706916 | 48215 | ||
| 10 | 83 | 119 | 409575 | 38877 | ||
| 11 | 90 | 114 | 430813 | 50657 | ||
| 12 | 89 | 112 | 346213 | 16300 | ||
| 13 | 93 | 107 | 271901 | 42811 | ||
| 14 | 94 | 106 | 378003 | 41677 | ||
| 15 | 140 | 66 | 367477 | 40503 | ||
| 16 | 151 | 59 | 203127 | 42770 | ||
| 17 | 198 | 38 | 341241 | 44860 | ||
| 18 | 199 | 34 | 155068 | 48072 | ||
| 19 | 205 | 31 | 105216 | 14340 | ||
| 20 | 223 | 28 | 196432 | 16480 | ||
| 21 | 288 | 23 | 181854 | 38958 | ||
| 22 | 253 | 23 | 286080 | 47107 | ||
| 23 | 292 | 18 | 68878 | 27807 | ||
| 24 | 329 | 17 | 120040 | 36946 | ||
| 25 | 384 | 11 | 34701 | 12240 |



