| # | fantamanager | Ranking all time | Leaguepoints Sort ascending | Score total | Best score | Leagues |
|---|---|---|---|---|---|---|
| 1 | 5 | 404 | 673541 | 49912 | ||
| 2 | 11 | 327 | 701253 | 48222 | ||
| 3 | 16 | 263 | 746753 | 49647 | ||
| 4 | 17 | 248 | 756395 | 49467 | ||
| 5 | 24 | 221 | 571884 | 50701 | ||
| 6 | 60 | 148 | 613779 | 49033 | ||
| 7 | 68 | 138 | 364783 | 50063 | ||
| 8 | 72 | 133 | 359460 | 47518 | ||
| 9 | 74 | 123 | 684149 | 48215 | ||
| 10 | 82 | 119 | 400534 | 38877 | ||
| 11 | 85 | 112 | 333810 | 16300 | ||
| 12 | 87 | 111 | 408985 | 50657 | ||
| 13 | 90 | 107 | 271901 | 42811 | ||
| 14 | 100 | 96 | 363318 | 41677 | ||
| 15 | 140 | 65 | 352126 | 40503 | ||
| 16 | 147 | 59 | 203127 | 42770 | ||
| 17 | 199 | 34 | 155068 | 48072 | ||
| 18 | 206 | 31 | 105216 | 14340 | ||
| 19 | 226 | 28 | 176930 | 16480 | ||
| 20 | 234 | 26 | 318382 | 44860 | ||
| 21 | 251 | 23 | 286080 | 47107 | ||
| 22 | 285 | 18 | 168555 | 38958 | ||
| 23 | 284 | 18 | 68878 | 27807 | ||
| 24 | 328 | 15 | 98916 | 36946 | ||
| 25 | 381 | 11 | 34701 | 12240 |



