285 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 126 | Détails | 3016 | ||||
| 127 | Détails | 3010 | 2 | |||
| 128 | Détails | 2994 | ||||
| 129 | Détails | 2982 | ||||
| 130 | Détails | 2980 | ||||
| 131 | Détails | 2973 | 2 | |||
| 132 | Détails | 2981 | ||||
| 133 | Détails | 3004 | ||||
| 134 | Détails | 2973 | ||||
| 135 | Détails | 2960 | 2 | |||
| 136 | Détails | 2953 | ||||
| 137 | Détails | 2945 | ||||
| 138 | Détails | 2936 | ||||
| 139 | Détails | 2976 | ||||
| 140 | Détails | 2919 | ||||
| 141 | Détails | 2915 | ||||
| 142 | Détails | 2881 | ||||
| 143 | Détails | 2880 | ||||
| 144 | Détails | 2873 | ||||
| 145 | Détails | 2869 | ||||
| 146 | Détails | 2867 | ||||
| 147 | Détails | 2861 | ||||
| 148 | Détails | 2848 | ||||
| 149 | Détails | 2846 | ||||
| 150 | Détails | 2813 |


