| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
FROOME Christopher | |
3110 | 55 | 56.55 |
60 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 27 | 5696 | |||
| 27 | Détails | 28 | 5663 | |||
| 28 | Détails | 29 | 5611 | |||
| 29 | Détails | 30 | 5554 | |||
| 30 | Détails | 31 | 5535 | |||
| 31 | Détails | 32 | 5531 | |||
| 32 | Détails | 33 | 5460 | |||
| 33 | Détails | 34 | 5454 | |||
| 34 | Détails | 35 | 5402 | |||
| 35 | Détails | 36 | 5337 | |||
| 36 | Détails | 37 | 5313 | |||
| 37 | Détails | 38 | 5301 | |||
| 38 | Détails | 39 | 5295 | |||
| 39 | Détails | 40 | 5269 | |||
| 40 | Détails | 42 | 5184 | |||
| 41 | Détails | 43 | 5183 | |||
| 42 | Détails | 44 | 5148 | |||
| 43 | Détails | 45 | 5130 | |||
| 44 | Détails | 46 | 5036 | |||
| 45 | Détails | 47 | 5022 | |||
| 46 | Détails | 48 | 5008 | |||
| 47 | Détails | 50 | 4813 | |||
| 48 | Détails | 51 | 4772 | |||
| 49 | Détails | 52 | 4768 | |||
| 50 | Détails | 54 | 4695 |


