55 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 26 | Détails | 7740 | ||||
| 27 | Détails | 7720 | ||||
| 28 | Détails | 7630 | 2 | |||
| 29 | Détails | 7420 | ||||
| 30 | Détails | 7390 | ||||
| 31 | Détails | 7380 | ||||
| 32 | Détails | 7330 | ||||
| 33 | Détails | 7280 | ||||
| 34 | Détails | 7200 | ||||
| 35 | Détails | 7190 | 2 | |||
| 36 | Détails | 7080 | ||||
| 37 | Détails | 7080 | ||||
| 38 | Détails | 6940 | ||||
| 39 | Détails | 6880 | ||||
| 40 | Détails | 6690 | ||||
| 41 | Détails | 6620 | ||||
| 42 | Détails | 6490 | ||||
| 43 | Détails | 6450 | ||||
| 44 | Détails | 6400 | ||||
| 45 | Détails | 6300 | ||||
| 46 | Détails | 6190 | ||||
| 47 | Détails | 5870 | ||||
| 48 | Détails | 5590 | ||||
| 49 | Détails | 5570 | ||||
| 50 | Détails | 5540 |


