144 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 51 | Détails | 11910 | ||||
| 52 | Détails | 11890 | ||||
| 53 | Détails | 11880 | ||||
| 54 | Détails | 11820 | 2 | |||
| 55 | Détails | 11820 | ||||
| 56 | Détails | 11820 | ||||
| 57 | Détails | 11780 | ||||
| 58 | Détails | 11740 | 2 | |||
| 59 | Détails | 11680 | 2 | |||
| 60 | Détails | 11650 | ||||
| 61 | Détails | 11650 | ||||
| 62 | Détails | 11550 | ||||
| 63 | Détails | 11540 | ||||
| 64 | Détails | 11500 | 2 | |||
| 65 | Détails | 11440 | ||||
| 66 | Détails | 11400 | ||||
| 67 | Détails | 11390 | ||||
| 68 | Détails | 11330 | ||||
| 69 | Détails | 11220 | ||||
| 70 | Détails | 11190 | ||||
| 71 | Détails | 11000 | ||||
| 72 | Détails | 10980 | ||||
| 73 | Détails | 10980 | ||||
| 74 | Détails | 10930 | ||||
| 75 | Détails | 10910 |


