| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ALAPHILIPPE Julian | |
1570 | 35 | 44.86 |
104 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 51 | Détails | 60 | 10760 | |||
| 52 | Détails | 61 | 10750 | |||
| 53 | Détails | 63 | 10710 | |||
| 54 | Détails | 64 | 10690 | |||
| 55 | Détails | 65 | 10580 | |||
| 56 | Détails | 66 | 10560 | |||
| 57 | Détails | 67 | 10460 | |||
| 58 | Détails | 68 | 10420 | |||
| 59 | Détails | 69 | 10390 | |||
| 60 | Détails | 70 | 10390 | |||
| 61 | Détails | 71 | 10310 | |||
| 62 | Détails | 72 | 10290 | |||
| 63 | Détails | 73 | 10260 | |||
| 64 | Détails | 75 | 10210 | |||
| 65 | Détails | 74 | 10210 | |||
| 66 | Détails | 76 | 10180 | |||
| 67 | Détails | 77 | 10170 | |||
| 68 | Détails | 78 | 10130 | |||
| 69 | Détails | 79 | 10050 | |||
| 70 | Détails | 81 | 9860 | |||
| 71 | Détails | 82 | 9850 | |||
| 72 | Détails | 84 | 9780 | |||
| 73 | Détails | 85 | 9710 | |||
| 74 | Détails | 86 | 9650 | |||
| 75 | Détails | 87 | 9640 |


