| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
CARAPAZ Richard | |
428 | 46 | 9.30 |
30 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 66 | 5859 | |||
| 2 | Détails | 75 | 5688 | |||
| 3 | Détails | 144 | 4873 | |||
| 4 | Détails | 146 | 4848 | |||
| 5 | Détails | 150 | 4811 | |||
| 6 | Détails | 152 | 4807 | |||
| 7 | Détails | 163 | 4721 | |||
| 8 | Détails | 208 | 4228 | |||
| 9 | Détails | 251 | 3149 | |||
| 10 | Détails | 256 | 3013 | |||
| 11 | Détails | 257 | 3008 | |||
| 12 | Détails | 260 | 2941 | |||
| 13 | Détails | 281 | 2710 | |||
| 14 | Détails | 301 | 2566 | |||
| 15 | Détails | 312 | 2479 | |||
| 16 | Détails | 343 | 2260 | |||
| 17 | Détails | 347 | 2240 | |||
| 18 | Détails | 354 | 2201 | |||
| 19 | Détails | 358 | 2174 | |||
| 20 | Détails | 364 | 2119 | |||
| 21 | Détails | 371 | 2061 | |||
| 22 | Détails | 377 | 2023 | |||
| 23 | Détails | 381 | 2011 | |||
| 24 | Détails | 397 | 1895 | |||
| 25 | Détails | 398 | 1878 |
| # | Fantamanager | leagues | |
|---|---|---|---|
| 1 | Détails |



