| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
POGACAR Tadej | |
3748 | 54 | 69.41 |
111 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 26 | 7637 | |||
| 27 | Détails | 27 | 7628 | |||
| 28 | Détails | 28 | 7441 | |||
| 29 | Détails | 29 | 7427 | |||
| 30 | Détails | 30 | 7406 | |||
| 31 | Détails | 31 | 7363 | |||
| 32 | Détails | 32 | 7311 | |||
| 33 | Détails | 33 | 7287 | |||
| 34 | Détails | 34 | 7145 | |||
| 35 | Détails | 35 | 7117 | |||
| 36 | Détails | 36 | 6945 | |||
| 37 | Détails | 37 | 6935 | |||
| 38 | Détails | 38 | 6816 | |||
| 39 | Détails | 39 | 6755 | |||
| 40 | Détails | 40 | 6660 | |||
| 41 | Détails | 41 | 6635 | |||
| 42 | Détails | 42 | 6603 | |||
| 43 | Détails | 43 | 6544 | |||
| 44 | Détails | 44 | 6325 | |||
| 45 | Détails | 45 | 6306 | |||
| 46 | Détails | 46 | 6296 | |||
| 47 | Détails | 47 | 6288 | |||
| 48 | Détails | 48 | 6275 | |||
| 49 | Détails | 49 | 6273 | |||
| 50 | Détails | 50 | 6241 |


