| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
POGACAR Tadej | |
3748 | 54 | 69.41 |
111 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 51 | Détails | 51 | 6215 | |||
| 52 | Détails | 52 | 6200 | |||
| 53 | Détails | 53 | 6157 | |||
| 54 | Détails | 54 | 6128 | |||
| 55 | Détails | 56 | 6096 | |||
| 56 | Détails | 57 | 6081 | |||
| 57 | Détails | 58 | 6050 | |||
| 58 | Détails | 60 | 5945 | |||
| 59 | Détails | 61 | 5937 | |||
| 60 | Détails | 62 | 5932 | |||
| 61 | Détails | 63 | 5896 | |||
| 62 | Détails | 64 | 5885 | |||
| 63 | Détails | 65 | 5872 | |||
| 64 | Détails | 67 | 5847 | |||
| 65 | Détails | 68 | 5831 | |||
| 66 | Détails | 70 | 5804 | |||
| 67 | Détails | 72 | 5710 | |||
| 68 | Détails | 73 | 5706 | |||
| 69 | Détails | 75 | 5688 | |||
| 70 | Détails | 76 | 5674 | |||
| 71 | Détails | 77 | 5669 | |||
| 72 | Détails | 79 | 5654 | |||
| 73 | Détails | 80 | 5654 | |||
| 74 | Détails | 82 | 5645 | |||
| 75 | Détails | 83 | 5618 |


