566 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 76 | Détails | 6568 | ||||
| 77 | Détails | 6543 | ||||
| 78 | Détails | 6519 | ||||
| 79 | Détails | 6507 | 3 | |||
| 80 | Détails | 6504 | ||||
| 81 | Détails | 6499 | ||||
| 82 | Détails | 6499 | 3 | |||
| 83 | Détails | 6487 | ||||
| 84 | Détails | 6486 | ||||
| 85 | Détails | 6485 | ||||
| 86 | Détails | 6481 | ||||
| 87 | Détails | 6481 | ||||
| 88 | Détails | 6327 | ||||
| 89 | Détails | 6315 | ||||
| 90 | Détails | 6297 | ||||
| 91 | Détails | 6285 | ||||
| 92 | Détails | 6276 | ||||
| 93 | Détails | 6269 | ||||
| 94 | Détails | 6268 | ||||
| 95 | Détails | 6265 | ||||
| 96 | Détails | 6258 | ||||
| 97 | Détails | 6234 | ||||
| 98 | Détails | 6210 | ||||
| 99 | Détails | 6183 | ||||
| 100 | Détails | 6166 |


