| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
3783 | 58 | 65.22 |
170 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 51 | Détails | 51 | 8052 | |||
| 52 | Détails | 53 | 7968 | |||
| 53 | Détails | 54 | 7962 | |||
| 54 | Détails | 55 | 7935 | |||
| 55 | Détails | 56 | 7927 | |||
| 56 | Détails | 57 | 7926 | |||
| 57 | Détails | 58 | 7921 | |||
| 58 | Détails | 59 | 7917 | |||
| 59 | Détails | 60 | 7836 | |||
| 60 | Détails | 61 | 7828 | |||
| 61 | Détails | 62 | 7801 | |||
| 62 | Détails | 63 | 7800 | |||
| 63 | Détails | 64 | 7743 | |||
| 64 | Détails | 66 | 7730 | |||
| 65 | Détails | 65 | 7730 | |||
| 66 | Détails | 67 | 7701 | |||
| 67 | Détails | 68 | 7695 | |||
| 68 | Détails | 69 | 7686 | |||
| 69 | Détails | 71 | 7658 | |||
| 70 | Détails | 70 | 7656 | |||
| 71 | Détails | 72 | 7619 | |||
| 72 | Détails | 73 | 7520 | |||
| 73 | Détails | 74 | 7491 | |||
| 74 | Détails | 75 | 7481 | |||
| 75 | Détails | 76 | 7474 |


