| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
3783 | 58 | 65.22 |
170 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 26 | 8902 | |||
| 27 | Détails | 27 | 8848 | |||
| 28 | Détails | 28 | 8823 | |||
| 29 | Détails | 29 | 8807 | |||
| 30 | Détails | 30 | 8796 | |||
| 31 | Détails | 31 | 8767 | |||
| 32 | Détails | 32 | 8763 | |||
| 33 | Détails | 33 | 8762 | |||
| 34 | Détails | 34 | 8724 | |||
| 35 | Détails | 35 | 8716 | |||
| 36 | Détails | 36 | 8684 | |||
| 37 | Détails | 37 | 8669 | |||
| 38 | Détails | 38 | 8663 | |||
| 39 | Détails | 39 | 8583 | |||
| 40 | Détails | 40 | 8562 | |||
| 41 | Détails | 41 | 8500 | |||
| 42 | Détails | 42 | 8472 | |||
| 43 | Détails | 43 | 8331 | |||
| 44 | Détails | 44 | 8320 | |||
| 45 | Détails | 45 | 8301 | |||
| 46 | Détails | 46 | 8203 | |||
| 47 | Détails | 47 | 8158 | |||
| 48 | Détails | 48 | 8093 | |||
| 49 | Détails | 49 | 8088 | |||
| 50 | Détails | 50 | 8075 |


