566 fantateams
| # | fantateams | fantamanager | Score | Leaguepoints | leagues | |
|---|---|---|---|---|---|---|
| 151 | Détails | 5680 | ||||
| 152 | Détails | 5673 | ||||
| 153 | Détails | 5671 | ||||
| 154 | Détails | 5664 | ||||
| 155 | Détails | 5663 | ||||
| 156 | Détails | 5663 | ||||
| 157 | Détails | 5663 | ||||
| 158 | Détails | 5657 | ||||
| 159 | Détails | 5632 | ||||
| 160 | Détails | 5630 | ||||
| 161 | Détails | 5621 | ||||
| 162 | Détails | 5615 | ||||
| 163 | Détails | 5603 | 3 | |||
| 164 | Détails | 5598 | ||||
| 165 | Détails | 5594 | ||||
| 166 | Détails | 5590 | ||||
| 167 | Détails | 5558 | ||||
| 168 | Détails | 5556 | ||||
| 169 | Détails | 5555 | ||||
| 170 | Détails | 5545 | ||||
| 171 | Détails | 5530 | ||||
| 172 | Détails | 5523 | ||||
| 173 | Détails | 5514 | ||||
| 174 | Détails | 5509 | ||||
| 175 | Détails | 5508 |


