| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
WOODS Mike | 180 | 21 | 8.57 |
63 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 39 | 2900 | |||
| 27 | Détails | 40 | 2890 | |||
| 28 | Détails | 45 | 2860 | |||
| 29 | Détails | 52 | 2780 | |||
| 30 | Détails | 58 | 2710 | |||
| 31 | Détails | 59 | 2680 | |||
| 32 | Détails | 61 | 2680 | |||
| 33 | Détails | 65 | 2630 | |||
| 34 | Détails | 73 | 2500 | |||
| 35 | Détails | 74 | 2480 | |||
| 36 | Détails | 76 | 2460 | |||
| 37 | Détails | 79 | 2430 | |||
| 38 | Détails | 80 | 2380 | |||
| 39 | Détails | 81 | 2360 | |||
| 40 | Détails | 85 | 2320 | |||
| 41 | Détails | 86 | 2320 | |||
| 42 | Détails | 88 | 2300 | |||
| 43 | Détails | 87 | 2300 | |||
| 44 | Détails | 99 | 2160 | |||
| 45 | Détails | 98 | 2160 | |||
| 46 | Détails | 103 | 2060 | |||
| 47 | Détails | 104 | 2000 | |||
| 48 | Détails | 105 | 1980 | |||
| 49 | Détails | 106 | 1960 | |||
| 50 | Détails | 109 | 1900 |


