14e
18e
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 51 | Détails | 730 | |||
| 52 | Détails | 700 | |||
| 53 | Détails | 700 | |||
| 54 | Détails | 700 | |||
| 55 | Détails | 700 | |||
| 56 | Détails | 670 | |||
| 57 | Détails | 670 | |||
| 58 | Détails | 620 | |||
| 59 | Détails | 620 | |||
| 60 | Détails | 600 | |||
| 61 | Détails | 600 | |||
| 62 | Détails | 600 | |||
| 63 | Détails | 560 | |||
| 64 | Détails | 560 | |||
| 65 | Détails | 530 | |||
| 66 | Détails | 530 | |||
| 67 | Détails | 520 | |||
| 68 | Détails | 500 | |||
| 69 | Détails | 500 | |||
| 70 | Détails | 460 | |||
| 71 | Détails | 450 | |||
| 72 | Détails | 300 | |||
| 73 | Détails | 290 | |||
| 74 | Détails | 270 | |||
| 75 | Détails | 210 | |||
| 76 | Détails | 200 | |||
| 77 | Détails | 200 | |||
| 78 | Détails | 200 | |||
| 79 | Détails | 200 | |||
| 80 | Détails | 200 | |||
| 81 | Détails | 200 | |||
| 82 | Détails | 200 | |||
| 83 | Détails | 200 |


