| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
JAKOBSEN Fabio | |
1475 | 9 | 163.89 |
115 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 31 | 8008 | |||
| 27 | Détails | 32 | 8001 | |||
| 28 | Détails | 33 | 7987 | |||
| 29 | Détails | 34 | 7986 | |||
| 30 | Détails | 35 | 7940 | |||
| 31 | Détails | 36 | 7937 | |||
| 32 | Détails | 37 | 7890 | |||
| 33 | Détails | 38 | 7877 | |||
| 34 | Détails | 39 | 7858 | |||
| 35 | Détails | 40 | 7840 | |||
| 36 | Détails | 41 | 7809 | |||
| 37 | Détails | 42 | 7778 | |||
| 38 | Détails | 43 | 7763 | |||
| 39 | Détails | 44 | 7752 | |||
| 40 | Détails | 45 | 7688 | |||
| 41 | Détails | 46 | 7680 | |||
| 42 | Détails | 47 | 7677 | |||
| 43 | Détails | 48 | 7667 | |||
| 44 | Détails | 49 | 7656 | |||
| 45 | Détails | 50 | 7621 | |||
| 46 | Détails | 51 | 7608 | |||
| 47 | Détails | 52 | 7593 | |||
| 48 | Détails | 53 | 7577 | |||
| 49 | Détails | 54 | 7549 | |||
| 50 | Détails | 55 | 7541 |



