# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
VALVERDE Alejandro | 12 | 500 | |
2 | ![]() |
WOODS Mike | 6 | 700 | |
3 | ![]() |
HIGUITA GARCIA Sergio Andres | 5 | ||
4 | ![]() |
LOPEZ Miguel Angel | 4 | ||
5 | ![]() |
GAUDU David | 4 | 250 | |
6 | ![]() |
YATES Adam | 4 | 380 | |
7 | ![]() |
CICCONE Giulio | 2 | ||
8 | ![]() |
BERNAL Egan | 2 | 200 | |
9 | ![]() |
ROGLIC Primoz | 1 | ||
10 | ![]() |
VAN DER POEL Mathieu | 1 | ||
11 | ![]() |
MAJKA Rafal | 1 | 70 | |
12 | ![]() |
FORMOLO Davide | 1 | 30 | |
13 | ![]() |
FUGLSANG Jakob | 1 | 160 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
3e
4e
5e
6e
9e
10e
12e
13e
14e
18e
19e
20e