# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
ROGLIC Primoz | 9 | 700 | |
2 | ![]() |
ULISSI Diego | 6 | ||
3 | ![]() |
VALVERDE Alejandro | 6 | ||
4 | ![]() |
WOODS Mike | 6 | ||
5 | ![]() |
GAUDU David | 2 | ||
6 | ![]() |
Skujiņš Toms | 2 | 380 | |
7 | ![]() |
PEDERSEN Mads | 2 | ||
8 | ![]() |
COLBRELLI Sonny | 2 | ||
9 | ![]() |
BERNAL Egan | 1 | ||
10 | ![]() |
FUGLSANG Jakob | 1 | 20 | |
11 | ![]() |
CICCONE Giulio | 1 | ||
12 | ![]() |
WELLENS Tim | 1 | 120 | |
13 | ![]() |
KELDERMAN Wilco | 1 | ||
14 | ![]() |
VISCONTI Giovanni | 1 | 500 | |
15 | ![]() |
KRUIJSWIJK Steven | 1 | ||
16 | ![]() |
HIGUITA GARCIA Sergio Andres | 1 | 250 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
3e
6e
10e
11e
14e
15e
17e
18e
19e