| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
6943 | 60 | 115.72 |
100 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 26 | Détails | 26 | 43993 | |||
| 27 | Détails | 27 | 43898 | |||
| 28 | Détails | 28 | 43866 | |||
| 29 | Détails | 29 | 43545 | |||
| 30 | Détails | 30 | 43380 | |||
| 31 | Détails | 31 | 43274 | |||
| 32 | Détails | 32 | 43116 | |||
| 33 | Détails | 33 | 42835 | |||
| 34 | Détails | 35 | 42770 | |||
| 35 | Détails | 36 | 42760 | |||
| 36 | Détails | 37 | 42696 | |||
| 37 | Détails | 38 | 42607 | |||
| 38 | Détails | 39 | 42163 | |||
| 39 | Détails | 40 | 42006 | |||
| 40 | Détails | 41 | 41615 | |||
| 41 | Détails | 42 | 41494 | |||
| 42 | Détails | 43 | 41280 | |||
| 43 | Détails | 44 | 41219 | |||
| 44 | Détails | 45 | 40872 | |||
| 45 | Détails | 46 | 40852 | |||
| 46 | Détails | 48 | 40571 | |||
| 47 | Détails | 49 | 40373 | |||
| 48 | Détails | 50 | 40027 | |||
| 49 | Détails | 51 | 39649 | |||
| 50 | Détails | 52 | 39628 |


