# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
BERNAL Egan | 7 | 140 | |
2 | ![]() |
MOSCON Gianni | 6 | ||
3 | ![]() |
FUGLSANG Jakob | 5 | 160 | |
4 | ![]() |
TEUNS Dylan | 5 | ||
5 | ![]() |
VALVERDE Alejandro | 4 | 250 | |
6 | ![]() |
ULISSI Diego | 3 | 200 | |
7 | ![]() |
CHAVES Esteban | 3 | 70 | |
8 | ![]() |
BETANCUR Carlos | 2 | ||
9 | ![]() |
ROGLIC Primoz | 2 | 700 | |
10 | ![]() |
MOLLEMA Bauke | 2 | 300 | |
11 | ![]() |
CICCONE Giulio | 2 | 90 | |
12 | ![]() |
WOODS Mike | 2 | 500 | |
13 | ![]() |
CARAPAZ Richard | 1 | ||
14 | ![]() |
MOHORIC Matej | 1 | ||
15 | ![]() |
CARUSO Damiano | 1 | ||
16 | ![]() |
Theuns Edward | 1 | ||
17 | ![]() |
URAN Rigoberto | 1 | ||
18 | ![]() |
GAUDU David | 1 | ||
19 | ![]() |
HIGUITA GARCIA Sergio Andres | 1 | 380 | |
20 | ![]() |
NIBALI Vincenzo | 1 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
2e
6e
9e
11e
12e
13e
14e
16e
18e
19e
20e