| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
4514 | 60 | 75.23 |
132 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 51 | Détails | 51 | 7941 | |||
| 52 | Détails | 52 | 7935 | |||
| 53 | Détails | 53 | 7900 | |||
| 54 | Détails | 54 | 7730 | |||
| 55 | Détails | 55 | 7687 | |||
| 56 | Détails | 56 | 7674 | |||
| 57 | Détails | 57 | 7651 | |||
| 58 | Détails | 58 | 7606 | |||
| 59 | Détails | 59 | 7595 | |||
| 60 | Détails | 60 | 7593 | |||
| 61 | Détails | 61 | 7554 | |||
| 62 | Détails | 62 | 7403 | |||
| 63 | Détails | 63 | 7341 | |||
| 64 | Détails | 64 | 7330 | |||
| 65 | Détails | 65 | 7221 | |||
| 66 | Détails | 66 | 7182 | |||
| 67 | Détails | 67 | 7169 | |||
| 68 | Détails | 68 | 7155 | |||
| 69 | Détails | 70 | 7051 | |||
| 70 | Détails | 71 | 7047 | |||
| 71 | Détails | 73 | 7000 | |||
| 72 | Détails | 72 | 7000 | |||
| 73 | Détails | 74 | 6955 | |||
| 74 | Détails | 75 | 6879 | |||
| 75 | Détails | 76 | 6742 |



