| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
ROGLIC Primoz | |
4514 | 60 | 75.23 |
132 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 76 | Détails | 77 | 6736 | |||
| 77 | Détails | 80 | 6573 | |||
| 78 | Détails | 82 | 6532 | |||
| 79 | Détails | 84 | 6494 | |||
| 80 | Détails | 85 | 6489 | |||
| 81 | Détails | 86 | 6457 | |||
| 82 | Détails | 87 | 6448 | |||
| 83 | Détails | 89 | 6382 | |||
| 84 | Détails | 90 | 6352 | |||
| 85 | Détails | 91 | 6342 | |||
| 86 | Détails | 92 | 6321 | |||
| 87 | Détails | 93 | 6320 | |||
| 88 | Détails | 94 | 6297 | |||
| 89 | Détails | 96 | 6267 | |||
| 90 | Détails | 97 | 6251 | |||
| 91 | Détails | 98 | 6244 | |||
| 92 | Détails | 100 | 6162 | |||
| 93 | Détails | 102 | 6142 | |||
| 94 | Détails | 103 | 6128 | |||
| 95 | Détails | 104 | 6125 | |||
| 96 | Détails | 107 | 6089 | |||
| 97 | Détails | 108 | 6070 | |||
| 98 | Détails | 109 | 6019 | |||
| 99 | Détails | 110 | 6010 | |||
| 100 | Détails | 111 | 5943 |



