# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
HIRSCHI Marc | 13 | 90 | |
2 | ![]() |
ARANBURU DEBA Alex | 10 | 30 | |
3 | ![]() |
VLASOV Alexander | 6 | 180 | |
4 | ![]() |
Rota Lorenzo | 5 | 50 | |
5 | ![]() |
MARTINEZ Daniel | 4 | 450 | |
6 | ![]() |
KAMNA Lennard | 2 | ||
7 | ![]() |
KRON Andreas Lorentz | 2 | 110 | |
8 | ![]() |
COVI Alessandro | 2 | ||
9 | ![]() |
ALBANESE Vincenzo | 1 | 150 | |
10 | ![]() |
UIJTDEBROEKS Cian | 1 | ||
11 | ![]() |
BURGAUDEAU, Mathieu | 1 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
9e
10e
11e
15e