1er
7e
9e
12e
13e
15e
# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
24 | |||
2 | ![]() |
13 | 300 | ||
3 | ![]() |
12 | 150 | ||
4 | ![]() |
9 | |||
5 | ![]() |
3 | |||
6 | ![]() |
3 | 70 | ||
7 | ![]() |
2 | |||
8 | ![]() |
2 | |||
9 | ![]() |
1 | |||
10 | ![]() |
1 | |||
11 | ![]() |
1 | 110 |
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 | |||
300 |
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 | |||
150 |
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
110 |
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
70 | |||
70 | |||
70 |
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|
fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|