# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
ROGLIC Primoz | 20 | 500 | |
2 | ![]() |
POGACAR Tadej | 9 | 1000 | |
3 | ![]() |
EVENEPOEL Remco | 7 | 70 | |
4 | ![]() |
ALAPHILIPPE Julian | 7 | 380 | |
5 | ![]() |
ALMEIDA Joao Pedro | 3 | ||
6 | ![]() |
GAUDU David | 2 | 340 | |
7 | ![]() |
MOSCON Gianni | 1 | ||
8 | ![]() |
SAGAN Peter | 1 | ||
9 | ![]() |
Haig Jack | 1 | ||
10 | ![]() |
MASNADA Fausto | 1 | 700 | |
11 | ![]() |
QUINTANA Nairo | 1 | 200 | |
12 | ![]() |
BENNETT George | 1 | ||
13 | ![]() |
YATES Adam | 1 | 600 | |
14 | ![]() |
BARDET Romain | 1 | 300 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
3e
7e
9e
11e
13e
14e
16e
17e
19e
20e
22e
23e
24e
25e