# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
GROVES Kaden | 8 | ||
2 | ![]() |
ARANBURU DEBA Alex | 7 | 250 | |
3 | ![]() |
HIRSCHI Marc | 6 | ||
4 | ![]() |
ALBANESE Vincenzo | 4 | Bonus x2 | |
5 | ![]() |
ZINGLE Axel | 3 | Bonus x2 | |
6 | ![]() |
POWLESS Neilson | 2 | 900 | Bonus x2 |
7 | ![]() |
ZAMBANINI Edoardo | 2 | 180 | Bonus x2 |
8 | ![]() |
TRENTIN Matteo | 2 | Bonus x2 | |
9 | ![]() |
PIDCOCK Thomas | 1 | 30 | Bonus x3 |
10 | ![]() |
STRONG Corbin | 1 | 900 | Bonus x3 |
11 | ![]() |
LONARDI Giovanni | 1 | Bonus x3 | |
12 | ![]() |
ROGLIC Primoz | 1 | Bonus x3 | |
13 | ![]() |
BARONCINI Filippo | 1 | 90 | Bonus x3 |
14 | ![]() |
CHRISTEN Jan | 1 | Bonus x3 | |
15 | ![]() |
BETTIOL Alberto | 1 | Bonus x3 | |
16 | ![]() |
MATTHEWS Michael | 1 | Bonus x3 | |
17 | ![]() |
BARDET Romain | 1 | Bonus x3 | |
18 | ![]() |
GARCIA CORTINA Ivan | 1 | Bonus x3 | |
19 | ![]() |
ALAPHILIPPE Julian | 1 | Bonus x3 | |
20 | ![]() |
BAGIOLI Andrea | 1 | Bonus x3 | |
21 | ![]() |
Skujiņš Toms | 1 | Bonus x3 | |
22 | ![]() |
VAN DEN BERG Marijn | 1 | Bonus x3 | |
23 | ![]() |
MOHORIC Matej | 1 | 210 | Bonus x3 |
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
fantamanager | leagues |
---|---|
1er
10e
11e
12e
14e
15e